Gorkha Earthquake 2015
Gorkha Earthquake 2015 On Saturday, on 25th of April 2015, Nepalese were enjoying the holiday; right at 11:56 (NST) Mid-Nepal was rattled by a deadly earthquake of Local magnitude (ML) 7.6 (Mw 7.8). The shaking of this earthquake remains around one minute in Kathmandu. Epicenter of this earthquake was around Barpak village of Gorkha district, 85 Km north-west of Kathmandu (Capital of Nepal), hence named as Gorkha earthquake 2015. Barpak as well as the Laprak village in Gorkha district was completely collapsed or destroyed. The focal depth of the earthquake was about 15 Km. The rupture of this earthquake propagate towards east. So the damage was more in the east than in the west of epicenter. 14 districts are severely affected by this earthquake. This was the first instrumentally recorded biggest destructive earthquake in Nepal after the operation of National Seismological Center some 37 years ago (Started in 1978 AD - completed 1998 AD). National Seismological Center (NSC) is a sole government organization under Department of Mines and Geology, Ministry of Industry, which continuously monitors earthquakes in and around Nepal. This center has detection capability to record any earthquake with magnitude ≥2 within Nepal. This is the biggest earthquake after 1934 Bihar-Nepal earthquake that occurred within Nepal. NSC issued more than 465 alerts of magnitude ≥ 4.0 till 2016/06/10. Aftershocks of Gorkha earthquake are still recorded and expected to continue, though the number is decreasing day by day. It’s normal to occur aftershocks after large earthquakes. Still we cannot say where and how big aftershock will occur but they may continue several months to few years. NSC opens 24/7 after this massive earthquake to immediately disseminate information about the earthquake which occurs within Nepal. NSC uploads the information in its website (www.seismonepal.gov.np), android mobile apps (Nepal earthquake) and in Notice board service (1618014410141). NSC request to all to fill the “Did you feel it” form available in the website to share their experience if they feel any earthquake, which will be used only for the scientific research purposes. Also NSC would like to request all the people to be aware of earthquakes all the time as Nepal lies in Earthquake prone zone. Beside the continuous effort of researcher’s working in this field no single reliable precursor is found by which earthquakes can be predicted. So NSC also request not to believe and get panicked with the prognosis of earthquakes made by priests, Lamas, Baba, Facebook etc.
PGA :
Data :
Gorkha Earthquake 2015 On Saturday, on 25th of April 2015, Nepalese were enjoying the holiday; right at 11:56 (NST) Mid-Nepal was rattled by a deadly earthquake of Local magnitude (ML) 7.6 (Mw 7.8). The shaking of this earthquake remains around one minute in Kathmandu. Epicenter of this earthquake was around Barpak village of Gorkha district, 85 Km north-west of Kathmandu (Capital of Nepal), hence named as Gorkha earthquake 2015. Barpak as well as the Laprak village in Gorkha district was completely collapsed or destroyed. The focal depth of the earthquake was about 15 Km. The rupture of this earthquake propagate towards east. So the damage was more in the east than in the west of epicenter. 14 districts are severely affected by this earthquake. This was the first instrumentally recorded biggest destructive earthquake in Nepal after the operation of National Seismological Center some 37 years ago (Started in 1978 AD - completed 1998 AD). National Seismological Center (NSC) is a sole government organization under Department of Mines and Geology, Ministry of Industry, which continuously monitors earthquakes in and around Nepal. This center has detection capability to record any earthquake with magnitude ≥2 within Nepal. This is the biggest earthquake after 1934 Bihar-Nepal earthquake that occurred within Nepal. NSC issued more than 465 alerts of magnitude ≥ 4.0 till 2016/06/10. Aftershocks of Gorkha earthquake are still recorded and expected to continue, though the number is decreasing day by day. It’s normal to occur aftershocks after large earthquakes. Still we cannot say where and how big aftershock will occur but they may continue several months to few years. NSC opens 24/7 after this massive earthquake to immediately disseminate information about the earthquake which occurs within Nepal. NSC uploads the information in its website (www.seismonepal.gov.np), android mobile apps (Nepal earthquake) and in Notice board service (1618014410141). NSC request to all to fill the “Did you feel it” form available in the website to share their experience if they feel any earthquake, which will be used only for the scientific research purposes. Also NSC would like to request all the people to be aware of earthquakes all the time as Nepal lies in Earthquake prone zone. Beside the continuous effort of researcher’s working in this field no single reliable precursor is found by which earthquakes can be predicted. So NSC also request not to believe and get panicked with the prognosis of earthquakes made by priests, Lamas, Baba, Facebook etc.
PGA :
Data :
Local Time | Latitude | Longitude | Magnitude(ML) | Epicentre | Remarks |
7:43 | 27.34 | 86.49 | 5.1 | Okhaldhunga | NSC |
0:09 | 27.66 | 86.41 | 4.2 | Ramechhap | NSC |
17:39 | 27.62 | 86.1 | 4.1 | Dolakha | NSC |
17:04 | 27.86 | 85.77 | 4.2 | Sindhupalchowk | NSC |
10:06 | 27.38 | 86.13 | 4.7 | Ramechhap | NSC |
9:22 | 27.36 | 86.12 | 4.6 | Ramechhap | NSC |
6:00 | 27.79 | 84.8 | 4 | Dhading | NSC |
17:58 | 27.73 | 86.08 | 4.4 | Dolakha | NSC |
5:20 | 27.79 | 86.58 | 5.6 | Ramechap/Solukhumbu | NSC,RSC |
10:03 | 27.87 | 85.3 | 4 | Nuwakot | NSC |
18:22 | 28.04 | 85.17 | 4.1 | Rasuwa | NSC |
14:14 | 27.66 | 85.95 | 4.1 | Dolakha | NSC |
12:53 | 27.67 | 85.95 | 4.6 | Dolakha | NSC |
10:37 | 27.65 | 86.13 | 4.2 | Dolakha | NSc |
22:57 | 27.91 | 85.77 | 4.6 | Sindhupalchowk | NSC |
7:49 | 27.78 | 86.35 | 4.5 | Dolakha | NSC |
6:22 | 27.82 | 86.14 | 4.1 | Dolakha | NSC |
11:59 | 27.99 | 84.71 | 4.1 | Gorkha | NSC |
4:08 | 27.84 | 86.16 | 4.1 | Dolakha | NSC |
17:38 | 27.92 | 85.66 | 4.4 | Sindhupalchowk | NSC |
14:44 | 28.31 | 84.35 | 4.3 | Lamjung | NSC/RSC |
18:45 | 27.76 | 86.34 | 4.1 | Dolakha | NSC |
11:34 | 27.93 | 85.21 | 4.4 | Nuwakot | NSC |
5:12 | 28.03 | 84.64 | 4.3 | Gorkha | NSC |
5:10 | 27.96 | 85.62 | 4.4 | Sindhupalchowk | NSC |
15:24 | 27.94 | 85.5 | 4.6 | Sindhupalchok | NSC/RSC |
0:54 | 27.73 | 85.16 | 4.2 | Dhading | NSC/RSC |
4:30 | 27.93 | 85.5 | 4.4 | Sindhupalchowk | NSC/RSC |
5:05 | 27.97 | 85.55 | 4.3 | Sindhupalchowk | NSC |
1:09 | 27.69 | 86.24 | 4.1 | Dolakha | NSC |
14:37 | 28.01 | 84.68 | 4.5 | Gorkha | NSC |
7:04 | 28.01 | 84.94 | 4.4 | Dhading | NSC |
10:31 | 28.24 | 84.99 | 4.1 | Gorkha/Dhading | NSC |
15:18 | 28.05 | 85.38 | 4.3 | Rasuwa | NSC |
2:16 | 28.08 | 85.13 | 4.2 | Nuwakot | NSC |
16:49 | 27.79 | 85.85 | 4 | Sindhupalchowk | NSC |
0:41 | 27.72 | 86.29 | 4 | Dolakha | NSC |
20:26 | 27.56 | 86.17 | 4.4 | Dolakha | NSC |
19.05 | 27.65 | 85.31 | 4.5 | Lalitpur | NSC |
10:16 | 27.72 | 86.09 | 4.7 | Dolakha | NSC |
4:26 | 27.93 | 85.59 | 4 | Sindhupalchowk | NSC |
18:11 | 27.89 | 85.73 | 4.7 | Sindhupalchowk | NSC |
10:59 | 27.34 | 86.27 | 4 | Okhaldhunga | NSC |
3:12 | 27.84 | 85.73 | 4.5 | Sindhupalchowk | NSC |
11:00 | 27.83 | 84.9 | 4.8 | Dhading | NSC |
15:13 | 27.9 | 85.87 | 4.2 | Sindhupalchowk | NSC |
7:10 | 27.69 | 85.93 | 4 | Sindhupalchowk | NSC |
16:30 | 27.79 | 85.73 | 4.3 | Sindhupalchowk | NSC |
15:07 | 27.8 | 85.74 | 5.4 | Sindhupalchok | NSC |
23:54 | 28.08 | 84.76 | 5.5 | Gorkha | NSC |
3:54 | 27.86 | 85.29 | 4.1 | Nuwakot | NSC |
20:22 | 27.81 | 85.72 | 4.3 | Sindhupalchowk | NSC |
22:12 | 27.84 | 85.71 | 4.6 | Sindhupalchowk | NSC |
22:05 | 27.95 | 85.52 | 5.5 | Sindhupalchowk | NSC |
20:42 | 27.83 | 85.83 | 4.4 | Sindhupalchowk | NSC |
1:07 | 28.06 | 85.09 | 4.6 | Nuwakot | NSC |
22:59 | 27.65 | 86.23 | 4.3 | Dolakha | NSC |
18:50 | 27.63 | 86.25 | 4.1 | Dolakha | NSC |
23:28 | 27.48 | 86.01 | 4.4 | Ramechhap | NSC |
18:47 | 27.75 | 86.12 | 4.1 | Dolakha | NSC |
3:15 | 28.01 | 85.8 | 4.2 | Sindhupalchowk | NSC |
7:41 | 27.86 | 85.72 | 4.3 | Sindhupalchowk | NSC |
3:52 | 27.7 | 86.12 | 4.2 | Dolakha | NSC |
8:59 | 27.79 | 86.08 | 4.1 | Dolakha | NSC |
8:45 | 28.04 | 85.02 | 4.1 | Dhading | NSC |
7:27 | 27.86 | 86.19 | 4 | Dolakha | NSC |
6:10 | 27.78 | 85.39 | 4.1 | Kathmandu | NSC |
15:23 | 27.63 | 85.53 | 4.1 | kavrepalanchok | NSC |
0:42 | 27.87 | 85.77 | 4.1 | Sindhupalchowk | NSC |
18:09 | 28.15 | 84.81 | 4.4 | Gorkha | NSC |
17:00 | 27.87 | 85.29 | 4 | Nuwakot | NSC |
17:44 | 27.77 | 85.88 | 4 | Sindhupalchok | NSC |
10:00 | 27.89 | 85.75 | 5.3 | Sindupalchok | NSC |
18:55 | 28.02 | 85.28 | 4.3 | Rasuwa | NSC |
15.45 | 27.99 | 85.65 | 4.2 | Sindupalchok | NSC |
9:28 | 28.03 | 85.23 | 4.3 | Rasuwa | NSC |
23:46 | 27.8 | 86.3 | 4.2 | Dolakha | NSC |
14:28 | 27.71 | 86.16 | 4.2 | Dolakha | NSC |
21:58 | 27.96 | 85.54 | 4.1 | Sindupalchowk | NSC |
13:00 | 27.57 | 85.31 | 4 | Lalitpur | NSC |
5:15 | 27.68 | 86.08 | 4.2 | Dolakha | NSC |
17:47 | 27.69 | 86.09 | 4.2 | Dolakha | NSC |
13:21 | 27.71 | 86.1 | 4.2 | Dolakha | NSC |
13:18 | 27.71 | 86.15 | 4.8 | Dolakha | NSC |
16:39 | 27.77 | 85.87 | 4.6 | Sindhupalchowk | NSC |
12:17 | 27.74 | 85.07 | 4.5 | Dhading | NSC |
4:05 | 27.76 | 86.37 | 4 | Dolakha | NSC |
20:37 | 27.6 | 86.19 | 4.2 | Dolakha | NSC |
18:23 | 27.82 | 86.24 | 4 | Dolakha | NSC |
5:10 | 27.75 | 86.01 | 4.3 | Sindhupalchowk | NSC |
4:51 | 27.64 | 86.19 | 4.4 | Dolakha | NSC |
23:33 | 27.92 | 85.69 | 4.2 | Sindhupalchowk | NSC |
19:02 | 27.72 | 85.75 | 5 | Sindhupalchowk | NSC |
8:26 | 27.66 | 86.23 | 4.1 | Dolakha | NSC |
3:09 | 27.92 | 84.94 | 4.3 | Dhading | NSC |
6:07 | 28.12 | 84.89 | 4.1 | Gorkha | NSC |
0:51 | 27.85 | 85.74 | 4.2 | Sindhupalchowk | NSC |
15:08 | 27.68 | 86.22 | 4 | Dolakha | NSC |
14:47 | 27.87 | 86.17 | 5.1 | Dolakha | NSC |
12:21 | 27.96 | 85.48 | 4 | Nuwakot | NSC |
11:47 | 28 | 85.29 | 4.6 | Rasuwa | NSC |
4:08 | 27.93 | 86.14 | 4.8 | Dolakha | NSC |
23:56 | 27.71 | 86.05 | 4.8 | Dolakha | NSC |
10:10 | 27.87 | 86.08 | 4.1 | Dolakha | NSC |
18:47 | 27.59 | 85.97 | 4.3 | Dolakha | NSC |
1:49 | 27.72 | 85.2 | 4 | Kathmandu | NSC |
10:42 | 27.7 | 85.29 | 4.3 | Kathmandu | NSC |
4:15 | 28.14 | 84.72 | 4.9 | Gorkha | NSC |
7:55 | 27.94 | 85.52 | 4.1 | Sindupalchok | NSC |
21:25 | 27.69 | 86.26 | 4.1 | Dolakha | NSC |
6:24 | 27.77 | 85.7 | 4 | Sindupalchok | NSC |
11:57 | 27.5 | 85.5 | 4.4 | Kavre | NSC |
20:36 | 27.86 | 85.76 | 4.1 | Sindupalchok | NSC |
17:38 | 27.63 | 86.07 | 4.1 | Dolakha | NSC |
13:59 | 27.64 | 86.07 | 4.3 | Dolakha | NSC |
7:22 | 27.81 | 85.71 | 4.2 | Sindupalchok | NSC |
20:18 | 27.66 | 86.09 | 4.5 | Dolakha | NSC/RSC |
21:23 | 27.59 | 86.17 | 4.1 | Dolakha | NSC |
18:38 | 27.68 | 86.04 | 4 | Dolakha | NSC |
9:21 | 27.8 | 85.75 | 4.1 | Sindupalchok | NSC |
18:23 | 27.94 | 85.48 | 4.2 | Nuwakot | NSC |
10:03 | 27.85 | 85.75 | 4 | Sindupalchok | NSC |
9:30 | 27.68 | 86.22 | 4.1 | Dolakha | NSC |
20:04 | 27.66 | 86 | 4.5 | Dolakha | NSC |
0:05 | 27.61 | 86.28 | 4.3 | Dolakha | NSC |
22:14 | 27.7 | 85.32 | 4.6 | Kathmandu | NSC/RSC |
8:09 | 27.86 | 86.39 | 4.3 | Dolakha | NSC |
5:09 | 28.18 | 84.74 | 4 | Gorkha | NSC |
17:39 | 27.63 | 86.09 | 4.2 | Dolakha | NSC |
16:01 | 28.06 | 85.34 | 4 | Rasuwa | NSC |
2:28 | 27.8 | 86.23 | 4.4 | Dolakha | NSC |
17:59 | 27.89 | 85.73 | 4.4 | Sindupalchok | NSC |
10:19 | 27.6 | 86.23 | 4.1 | Dolakha | NSC |
9:55 | 27.92 | 85.68 | 4.2 | Sindhupalchok | NSC |
21:14 | 27.96 | 85.75 | 4.4 | Sindhupalchok | NSC |
10:48 | 27.69 | 86.2 | 4.3 | Dolakha | NSC |
10:07 | 27.67 | 86.2 | 4.2 | Dolakha | NSC |
1:27 | 27.86 | 85.87 | 4.4 | Sindupalchok | NSC |
1:49 | 27.73 | 85 | 4.6 | Dhading | NSC |
7:41 | 27.97 | 85.62 | 5 | Sindhupalchowk | NSC |
5:26 | 27.67 | 85.54 | 4.1 | Kavre | NSC |
15:34 | 28.06 | 85.14 | 4 | Nuwakot | NSC |
9:12 | 27.71 | 86.12 | 4 | Dolakha | NSC |
3:33 | 27.8 | 85.74 | 4 | Sindhupalchowk | NSC |
3:31 | 27.55 | 85.79 | 4.4 | Kavre | NSC |
23:34 | 27:93 | 85:64 | 4 | Sindhupalchowk | NSC |
23:27 | 27.92 | 85.68 | 4.1 | Sindhupalchowk | NSC |
5:42 | 27.35 | 86.2 | 5 | Ramechhap | NSC |
22:01 | 27.92 | 85.66 | 4.3 | Sindhupalchok | NSC |
18:02 | 27.74 | 86.28 | 4.2 | Dolakha | NSC |
14:45 | 27.58 | 85.39 | 4.1 | Lalitpur | NSC |
23:51 | 27.94 | 85.49 | 4.2 | Sindhupalchok | NSC |
23:49 | 27.66 | 86.21 | 4.1 | Dolakha | NSC |
21:07 | 27.78 | 85.17 | 4.3 | Nuwakot | NSC |
14:59 | 27.85 | 85.75 | 4 | Sindhupalchowk | NSC |
13:19 | 27.67 | 86.17 | 4 | Dolakha | NSC |
19:26 | 27.8 | 86 | 4.3 | Sindupalchok | NSC |
2:40 | 28.17 | 84.94 | 4.2 | Gorkha | NSC |
13:50 | 28.26 | 84.92 | 4 | Gorkha | NSC |
8:24 | 28.14 | 85.11 | 4.1 | Dhading | NSC |
8:00 | 28.27 | 85.94 | 5.1 | Tibet | NSC |
6:26 | 27.9 | 85.58 | 4 | Sindhupalchok | NSC |
6:14 | 27.91 | 85.59 | 5.2 | Sindhupalchok | NSC |
5:58 | 27.68 | 85.28 | 4.4 | Kathmandu | NSC |
21:56 | 27.7 | 86.16 | 4.1 | Dolakha | NSC |
15:52 | 27.87 | 85.72 | 4.1 | Sindhupalchowk | NSC |
15:01 | 27.74 | 86.26 | 4.1 | Dolakha | NSC |
5:59 | 27.8 | 85.15 | 4.2 | Nuwakot | NSC |
7:03 | 27.73 | 86.16 | 5.2 | Dolakha | NSC |
10:19 | 27.67 | 86.09 | 4.4 | Dolakha | NSC |
1:22 | 28.21 | 84.81 | 4.6 | Gorkha | NSC |
21:57 | 27.96 | 85.73 | 5.3 | Sindhupalchowk | NSC |
10:02 | 27.8 | 85.78 | 4.6 | Sindhupalchowk | NSC |
0:26 | 27.67 | 86.07 | 4 | Dolakha | NSC |
14:51 | 27.62 | 86.1 | 4.2 | Dolakha | NSC |
13:36 | 27.8 | 85.61 | 4.3 | Sindhupalchowk | NSC |
2:50 | 27.87 | 85.81 | 4.1 | Sindhupalchowk | NSC |
22:35 | 27.87 | 86.13 | 4.1 | Dolakha | NSC |
11:02 | 27.9 | 85.64 | 4.6 | Sindhupalchowk | NSC |
22:45 | 27.58 | 86.18 | 4 | Dolakha | NSC |
2:33 | 28.26 | 85.86 | 4.2 | Tibet | NSC |
14:16 | 27.7 | 85.22 | 4 | Kathmandu | NSC |
10:02 | 27.79 | 85.78 | 4.1 | Sindhupalchowk | NSC |
16:15 | 27.76 | 86.2 | 4 | Dolakha | NSC |
17:38 | 27.7 | 86.26 | 4.5 | Dolakha | NSC |
14:39 | 27.76 | 86.07 | 4.2 | Dolakha | NSC |
13:37 | 27.79 | 85.87 | 4.5 | Sindhupalchowk | NSC |
2:45 | 27.84 | 85.78 | 4.1 | Sindhupalchowk | NSC |
10:48 | 27.78 | 86.2 | 4 | Dolakha | NSC |
4:35 | 27.98 | 85.51 | 4 | Sindhupalchowk | NSC |
13:54 | 28.29 | 84.46 | 4.2 | Lamjung | NSC |
22:13 | 27.79 | 85.17 | 4.5 | Nuwakot | NSC |
20:35 | 28.01 | 85.19 | 4 | Rasuwa | NSC |
1:52 | 27.75 | 85.21 | 4 | Dhading | NSC |
15:44 | 28 | 84.98 | 5.2 | Dhading | NSC |
12:30 | 28.01 | 84.84 | 4.8 | Dhading | NSC |
8:30 | 28.17 | 84.72 | 4 | Gorkha | NSC |
5:20 | 28.07 | 84.94 | 4.2 | Dhading | NSC |
0:37 | 27.82 | 86.34 | 4.2 | Dolakha | NSC |
22:16 | 27.94 | 85.54 | 4 | Sindhupalchowk | NSC |
12:14 | 27.59 | 86.16 | 4.1 | Dolakha | NSC |
11:36 | 27.59 | 86.19 | 4.2 | Dolakha | NSC |
5:29 | 27.77 | 86.25 | 4.2 | Dolakha | NSC |
5:12 | 27.64 | 85.31 | 4 | Kathmandu | NSC |
3:40 | 27.95 | 84.8 | 4 | Dhading | NSC |
3:07 | 27.99 | 84.79 | 4 | Dhading | NSC |
22:29 | 28.04 | 85.13 | 4.2 | Nuwakot | NSC |
13:16 | 27.89 | 85.53 | 4.6 | Sindhupalchowk | NSC |
13:15 | 27.91 | 85.53 | 4.5 | Sindhupalchowk | NSC |
12:03 | 27.59 | 86.2 | 4.2 | Dolakha | NSC |
22:52 | 28.02 | 85.26 | 5 | Rasuwa | NSC |
20:00 | 27.54 | 85.43 | 4.3 | Lalitpur | NSC |
18:39 | 27.71 | 86.05 | 4.1 | Dolakha | NSC |
17:48 | 27.63 | 86.3 | 4.1 | Dolakha | NSC |
14:11 | 27.84 | 86.24 | 4.3 | Dolakha | NSC |
22:16 | 27.74 | 86.19 | 4.4 | Dolakha | NSC |
11:00 | 27.71 | 86.07 | 4.1 | Dolakha | NSC |
3:23 | 28.01 | 84.68 | 5 | Gorkha | NSC |
23:15 | 27.76 | 86.26 | 4.3 | Dolakha | NSC |
12:55 | 27.8 | 86.29 | 4.4 | Dolakha | NSC |
11:46 | 27.84 | 86 | 4.2 | Sindhupalchowk | NSC |
10:38 | 27.76 | 86.28 | 4.4 | Dolakha | NSC |
7:06 | 27.67 | 86.18 | 4.2 | Dolakha | NSC |
22:26 | 27.9 | 85.51 | 4.4 | Sindhupalchok | NSC |
13:14 | 27.74 | 86.2 | 4.2 | Dolakha | NSC |
20:44 | 27.69 | 86.16 | 4.1 | Dolakha | NSC |
18:49 | 27.78 | 85.93 | 4 | Sindhupalchowk | NSC |
17:30 | 27.63 | 86.25 | 4.1 | Dolakha | NSC |
16:44 | 28.05 | 85.08 | 4.8 | Nuwakot | NSC |
14:45 | 27.79 | 85.14 | 4.2 | Nuwakot | NSC |
19:30 | 28.02 | 84.98 | 4 | Dhading | NSC |
14:56 | 27.93 | 85.46 | 4 | Nuwakot | NSC |
14:11 | 27.85 | 86.32 | 4.2 | Dolakha | NSC |
14:47 | 27.52 | 85.26 | 4.4 | Lalitput | NSC |
11:10 | 27.84 | 86.33 | 4.2 | Dolakha | NSC |
16:44 | 27.92 | 86.04 | 4.2 | Sindhupalchowk | NSC |
11:29 | 27.9 | 85.99 | 4 | Sindhupalchowk | NSC |
4:34 | 27.66 | 86.03 | 4.3 | Dolakha | NSC |
18:27 | 28.11 | 84.88 | 4.1 | Dhading | NSC |
11:24 | 27.69 | 86.26 | 4 | Dolakha | NSC |
9:11 | 27.71 | 86.07 | 4.2 | Dolakha | NSC |
20:40 | 27.84 | 86.24 | 4.4 | Dolakha | NSC |
11:30 | 27.48 | 85.87 | 4.6 | Ramechhap | NSC |
5:00 | 27.73 | 86.06 | 4.4 | Dolakha | NSC |
20:44 | 27.64 | 86.14 | 4.3 | Dolakha | NSC |
17:19 | 27.6 | 86.26 | 5.5 | Dolakha | NSC |
9:35 | 27.45 | 85.31 | 4.2 | Lalitpur | NSC |
9:24 | 27.7 | 85.85 | 4.2 | Sindhupalchowk | NSC |
6:31 | 28.13 | 84.89 | 4 | Gorkha | NSC |
6:11 | 27.97 | 85.48 | 4 | Nuwakot | NSC |
4:38 | 27.66 | 86.09 | 4.1 | Dolakha | NSC |
4:28 | 27.65 | 86.12 | 4.1 | Dolakha | NSC |
2:15 | 28.07 | 84.7 | 4 | Gorkha | NSC |
22:58 | 27.74 | 86.17 | 4 | Dolakha | NSC |
15:09 | 27.61 | 86.2 | 4.5 | Dolakha | NSC |
10:51 | 27.92 | 84.84 | 4 | Dhading | NSC |
7:27 | 27.93 | 84.84 | 5.5 | Dhading | NSC |
4:06 | 27.69 | 86.08 | 4.3 | Dolakha | NSC |
3:38 | 27.63 | 86.25 | 4.1 | Dolakha | NSC |
21:40 | 27.84 | 85.84 | 4 | Sindhupalchowk | NSC |
20:50 | 27.71 | 86.04 | 4 | Dolakha | NSC |
20:21 | 28.06 | 85.35 | 4.5 | Rasuwa | NSC |
19:43 | 27.75 | 86.14 | 4 | Dolakha | NSC |
15:20 | 27.62 | 86.09 | 4.2 | Dolakha | NSC |
9:06 | 27.83 | 86.15 | 4.5 | Dolakha | NSC |
8:52 | 27.8 | 85.82 | 4 | Sindupalchok | NSC |
3:23 | 27.67 | 86.08 | 5 | Dolakha | NSC |
3:13 | 27.66 | 86.07 | 4.1 | Dolakha | NSC |
0:16 | 27.92 | 86.31 | 4.3 | Dolakha | NSC |
21:36 | 27.7 | 86.15 | 4.1 | Dolakha | NSC |
21:21 | 27.64 | 85.7 | 4 | Kavrepalanchok | NSC |
16:44 | 27.63 | 86.17 | 4.5 | Dolakha | NSC |
15:37 | 27.85 | 86.29 | 4 | Dolakha | NSC |
14:30 | 27.6 | 86.16 | 4.3 | Dolakha | NSC |
12:38 | 27.68 | 86.17 | 5.1 | Dolakha | NSC |
12:34 | 27.84 | 86.25 | 4.6 | Dolakha | NSC |
12:22 | 27.79 | 86.07 | 4.8 | Dolakha | NSC |
12:11 | 27.69 | 86.11 | 4.7 | Sindhupalchok | NSC |
10:33 | 27.79 | 86.19 | 4.6 | Dolakha | NSC |
8:28 | 27.75 | 86.25 | 4.4 | Dolakha | NSC |
8:08 | 27.65 | 86.18 | 4.4 | Dolakha | NSC |
4:38 | 27.82 | 86.47 | 4.3 | Dolakha | NSC |
3:42 | 27.85 | 85.92 | 4.2 | Sindhupalchok | NSC |
3:10 | 27.91 | 84.82 | 5.9 | Dhading | NSC |
2:07 | 27.68 | 85.3 | 4.2 | Kathmandu | NSC |
23:13 | 27.58 | 86.41 | 4.3 | Ramechhap | NSC |
22:17 | 27.68 | 86.04 | 4.2 | Dolakha | NSC |
21:13 | 27.97 | 86.45 | 4.8 | Tibet | NSC |
20:44 | 28.03 | 86.36 | 4.1 | Tibet | NSC |
19:42 | 27.84 | 86.23 | 4.4 | Dolakha | NSC |
19:28 | 27.78 | 85.85 | 4.3 | Sindhupalchok | NSC |
18:53 | 27.72 | 85.97 | 4 | Dolakha | NSC |
18:47 | 27.89 | 85.88 | 4.4 | Sindhupalchok | NSC |
18:13 | 27.7 | 86.04 | 4.7 | Dolakha | NSC |
17:43 | 27.71 | 86 | 4.3 | Dolakha | NSC |
17:06 | 27.72 | 86.2 | 4.6 | Dolakha | NSC |
16:51 | 27.62 | 86.16 | 4.7 | Dolakha | NSC |
16:26 | 27.76 | 86.24 | 4.4 | Dolakha | NSC |
16:20 | 27.73 | 86.11 | 5 | Dolakha | NSC |
16:16 | 27.69 | 86.05 | 4.2 | Dolakha | NSC |
16:00 | 27.57 | 86.29 | 4.8 | Ramechhap | NSC |
15:49 | 27.68 | 86.03 | 4.4 | Dolakha | NSC |
15:29 | 27.8 | 85.95 | 4.2 | Sindhupalchok | NSC |
15:14 | 27.7 | 86.01 | 4.2 | Dolakha | NSC |
14:47 | 27.8 | 86.12 | 4.7 | Dolakha | NSC |
14:44 | 27.76 | 86.31 | 5.3 | Dolakha | NSC |
14:24 | 27.69 | 86.21 | 4.7 | Dolakha | NSC |
14:20 | 27.68 | 86.23 | 4.7 | Dolakha | NSC |
14:19 | 27.88 | 85.94 | 4.8 | Sindhupalchok | NSC |
14:09 | 27.79 | 86.11 | 5 | Dolakha | NSC |
14:06 | 27.66 | 86.17 | 5.2 | Dolakha | NSC |
13:58 | 27.8 | 85.83 | 5.3 | Sindhupalchok | NSC |
13:51 | 27.8 | 85.94 | 5.1 | Sindhupalchok | NSC |
13:46 | 27.68 | 86.04 | 4.3 | Dolakha | NSC |
13:33 | 27.63 | 86.17 | 4.8 | Dolakha | NSC |
13:28 | 27.69 | 86.24 | 5 | Dolakha | NSC |
13:21 | 27.73 | 86.21 | 6.2 | Dolakha | NSC/RSC |
13:02 | 27.84 | 86.17 | 5.8 | Dolakha | NSC |
12:50 | 27.82 | 86.12 | 6.8 | Dolakha | NSC/RSC |
2:08 | 28.16 | 84.9 | 4.1 | Gorkha | NSC |
0:07 | 28.1 | 84.91 | 4 | Dhading | NSC |
23:54 | 27.91 | 85.75 | 4 | Sindhupalchowk | NSC |
20:35 | 27.99 | 85.86 | 4.2 | Sindhupalchowk | NSC |
15:23 | 27.65 | 85.56 | 4.2 | kavre | NSC |
11:08 | 28.02 | 85.25 | 4 | Rasuwa | NSC |
6:34 | 27.88 | 86 | 4.4 | Sindhupalchowk | NSC |
1:50 | 28.04 | 85.96 | 4.2 | Tibet | NSC |
3:08 | 28.04 | 85.2 | 4.1 | Rasuwa | NSC |
15:05 | 28.01 | 85.41 | 4.2 | Nuwakot | NSC |
13:32 | 27.77 | 85.88 | 4.8 | Sindhupalchowk | NSC |
8:19 | 27.75 | 85.91 | 4.2 | Sindhupalchowk | NSC |
6:17 | 27.69 | 86.04 | 5 | Dolakha | NSC |
2:19 | 27.94 | 85.58 | 4 | Sindhupalchowk | NSC |
22:15 | 27.92 | 85.46 | 4 | Nuwakot | NSC |
